new_releases
All rebate rates are approximate and depends on spread. We pay 38% of spread for Cent and Standard accounts and 85% of commission for Pro account.
Instrument / Account type |
Cent Account US Cent per LOT |
Standart Account USD per LOT |
Pro Account USD per LOT |
EURUSD | 2.46 | 2.46 | 2.29 |
GBPUSD | 4.38 | 4.38 | 2.29 |
USDCHF | 5.33 | 5.33 | 2.29 |
USDJPY | 4.16 | 4.16 | 2.29 |
USDCAD | 5.14 | 5.14 | 2.29 |
AUDUSD | 4.88 | 4.88 | 2.29 |
AUDNZD | 9.19 | 9.19 | 2.29 |
AUDCAD | 9.64 | 9.64 | 2.29 |
AUDCHF | 6.8 | 6.8 | 2.29 |
AUDJPY | 9.53 | 9.53 | 2.29 |
CHFJPY | 15.31 | 15.31 | 2.29 |
EURGBP | 6.27 | 6.27 | 2.29 |
EURAUD | 11.6 | 11.6 | 2.29 |
EURCHF | 12.36 | 12.36 | 2.29 |
EURJPY | 6.69 | 6.69 | 2.29 |
EURNZD | 18.18 | 18.18 | 2.29 |
EURCAD | 10.05 | 10.05 | 2.29 |
GBPCHF | 12.44 | 12.44 | 2.29 |
GBPJPY | 8.66 | 8.66 | 2.29 |
CADCHF | 6.12 | 6.12 | 2.29 |
Rebate is paid without conditions and limitations.